JL Kamal Muara IX/5,Kamal Muara
Penjaringan,Jakarta Utara
Tlp. (021) 92 000 323
ATV 150 cc
Spesifikasi ATV 150 |
|||
Engine | Dimensions | ||
Engine Type | Single Cylinder, 4 Stroke, Forced Air Cooling,Automatic Clutch | Product Dimensions | 1630×920×1050 mm |
Bore×Stroke | 57.4×57.8 mm | Wheelbase | 1100 mm |
Compression Ratio | 9.2:1 | Seat Hight | 760 mm |
Displacement | 149.6 cc | Dry Weight | 150 kg |
Max Power | 6.5 kw/(7500±5% rpm) | Load Capacity | 90kg |
Max.Torque | 9n.m/(5500±5%rpm) | Climbing Ability | ≥25° |
Fuel Tank Capacity | 7.8 L | Min.Turning Radius | 2500±100 mm |
Gear | CVT | Max.Number Of Riders | 1 |
Transmission Mode | Chain | Chassis | |
Start Mode | Electric | Min.Ground Clearance | 100 mm |
Max.Speed | 65 km/h | Front Tires | AT23x7-10 |
Ignition Mode | CDI | Rear Tires | AT22×10-10 |
Battery capacity | 12 v 9Ah | Front Brake | Disk |
Engine Oil | 0.8-1.2L | Bear Brake | Disk |
Lubrication | Press Splash | Front Suspension | Independent Double A-arm |
Parking Trig | Mechanical Lock | Rear Suspension | Swing Arm, Mono Shock |
Tidak ada komentar:
Posting Komentar